Only the Best Conditions to Trade Crypto CFDs with IFC Markets
Trade Crypto Of Your Choice - 14 Crypto Pairs
- Highest Leverage - 1:10
- 24/7 Trading and Support
- Minimal spreads - 50 USD on BTC
Why Trade
CFDs on Crypto?
Open Account
Trade 650+ Most Popular
Assets with Great Conditions
- Instant Execution
- Fixed (from 1.8), Floating (from 0.4) and ECN (from 0.0) Spreads
- No Hidden Commissions
- Leverage - up to 1:400
Currency Pairs
EUR / USD | --- | --- | --- | Trade |
---|---|---|---|---|
USD / JPY | --- | --- | --- | Trade |
GBP / USD | --- | --- | --- | Trade |
EUR / GBP | --- | --- | --- | Trade |
USD / CAD | --- | --- | --- | Trade |
AUD / USD | --- | --- | --- | Trade |
USD / CHF | --- | --- | --- | Trade |
NZD / USD | --- | --- | --- | Trade |
Stocks
Apple | --- | --- | --- | Trade |
---|---|---|---|---|
--- | --- | --- | Trade | |
--- | --- | --- | Trade | |
Tesla | --- | --- | --- | Trade |
Microsoft | --- | --- | --- | Trade |
SONY | --- | --- | --- | Trade |
Xiaomi | --- | --- | --- | Trade |
Rolls-Royce Holdings PLC | --- | --- | --- | Trade |
Precious Metals
Gold | --- | --- | --- | Trade |
---|---|---|---|---|
Palladium | --- | --- | --- | Trade |
Platinum | --- | --- | --- | Trade |
Silver | --- | --- | --- | Trade |
Gold Euro | --- | --- | --- | Trade |
Silver Euro | --- | --- | --- | Trade |
Commodities
Brent-Oil | --- | --- | --- | Trade |
---|---|---|---|---|
NaturalGas | --- | --- | --- | Trade |
Sugar | --- | --- | --- | Trade |
WTI / Oil | --- | --- | --- | Trade |
Arabica Coffee | --- | --- | --- | Trade |
Cotton | --- | --- | --- | Trade |
Soybean Trade | --- | --- | --- | Trade |
WHEAT | --- | --- | --- | Trade |
ETF
20+ Year Treasury Bond | --- | --- | --- | Trade |
---|---|---|---|---|
Gold Trust | --- | --- | --- | Trade |
ETF TRUST | --- | --- | --- | Trade |
Real Estate | --- | --- | --- | Trade |
Benefits of trading Crypto CFDs
- Digital Gold
Bitcoin can serve as an investment of capital
- Volatility
- The price of cryptocurrency is not dictated by the authorities.The price of a cryptocurrency is determined only by the ratio of supply and demand in the market.
- Best trading conditions
- Our traders get some of the best prices and conditions to trade
- Short and Long Positions
- The ability to open long and short positions and make a profit
- Easy start
- Possibility to start trading with small amounts.
- Leverage
- Our traders can also use leverage - 1:10
Bitcoin Rally Triggers
$41.142
Chairman of the U.S. Securities and Exchange Commission (SEC) Gary Gensler says wants greater scrutiny for crypto exchanges
20 January 2022
$63.990
Crypto tax reporting requirement is introduced in US
23 November 2021
$32.583
China orders banks and payments platforms to stop supporting digital currency transactions
21 June 2021
$37.748
The World Bank rejects El Salvador request to help with the implementation of Bitcoin as legal tender
17 June 2021
$32.251
Chinese government says would "clamp down on bitcoin mining and trading activity"
21 May 20
$49.313
Tesla suspends vehicle purchases using Bitcoin
13 May 2021
$62.005
Turkish central bank bans crypto payments
21 May 20