- Trading
- Instrument Specifications
- Cryptocurrency CFDs
- DOGEUSD Quote
Trade DOGEUSD CFDs - Dogecoin Trading
DOGEUSD Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 10 | 10 | 10 |
Floating Spread, pip | 10 | 10 | 10 |
Order distance, pip | 20 | 20 | 20 |
Swap (Long/Short) | -110.12 / -110.12 USD per 200000 contract | -110.12 / -110.12 USD per 200000 contract | -110.12 / -110.12 USD per 200000 contract |
Digits | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 2000.00 – 2000000.00 contract | 200.00 – 200000.00 contract | 2000.00 – 2000000.00 contract |
Contract size | 1 DOGE | 1 DOGE | 1 DOGE |
1 pip value per 100000 | 10 USD | 10 USD | 10 USD |
Volume Limit | 10 DOGE | 10 DOGE | 10 DOGE |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 10 | 10 | 10 | 10 |
Order distance, pip | 20 | 20 | 20 | 20 |
Swap (Long/Short) | -110.12 / -110.12 USD per 1 lot | -110.12 / -110.12 USD per 1 lot | -110.12 / -110.12 USD per 1 lot | -110.12 / -110.12 USD per 1 lot |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
Lot size | 200000 DOGE | 200000 DOGE | 200000 DOGE | 200000 DOGE |
1 pip value per 1 lot | 20 USD | 20 USD | 20 USD | 20 USD |
Volume Limit | 10 DOGE | 10 DOGE | 10 DOGE | 10 DOGE |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 10 | 10 | 10 | 10 |
Order distance, pip | 20 | 20 | 20 | 20 |
Swap (Long/Short) | -110.12 / -110.12 USD per 1 lot | -110.12 / -110.12 USD per 1 lot | -110.12 / -110.12 USD per 1 lot | -110.12 / -110.12 USD per 1 lot |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot |
Lot size | 200000 DOGE | 200000 DOGE | 200000 DOGE | 200000 DOGE |
1 pip value per 1 lot | 20 USD | 20 USD | 20 USD | 20 USD |
Volume Limit | 10 DOGE | 10 DOGE | 10 DOGE | 10 DOGE |
DOGEUSD Trading Hours
Dogecoin trading hours are the time when investors can buy and sell Dogecoin crypto pairs. The Dogecoin pair is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Dogecoin during different trading hours. Depending on where you live, you may be able to trade Dogecoin at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Dogecoin trading hours begin and end.
Crypto Pair DOGEUSD | Cryptocurrency |
Dogecoin (DOGE) is a popular cryptocurrency (formally, it is a token) created on the basis of a fork of Litecoin at the end of 2013. Dogecoin features are as follows:
- The emission of coins is not limited, so its value is subject to inflation.
- Cryptocurrency mining requires few resources.
- The transaction speed is high (approximately 6 minutes).