- Trading
- Instrument Specifications
- Continuous Index CFDs
- RUT2000 Investing
Trade RUT2000
RUT2000 Investing
Type:Indices
Country:USA & Canada
Group:Stock
Trading Conditions of RUT2000 Index CFD
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 200 | 200 | 200 |
Floating Spread, pip | 200 | 200 | 100 |
Order distance, pip | 200 | 200 | 200 |
Swap (Long/Short) | -30.12 / -1.71 USD per 50 contract | -30.12 / -1.71 USD per 50 contract | -30.12 / -1.71 USD per 50 contract |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | >=5.00 contract | 0.05 – 50.00 contract | >=0.05 contract |
Contract size | -/- | -/- | -/- |
1 pip value per 1 CONTRACT | 0.01 USD | 0.01 USD | 0.01 USD |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 200 | 200 | 200 | 400 |
Order distance, pip | 200 | 200 | 200 | 800 |
Swap (Long/Short) | -30.12 / -1.71 USD per 1 lot | -30.12 / -1.71 USD per 1 lot | -30.12 / -1.71 USD per 1 lot | -30.12 / -1.71 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 50 contract | 50 contract | 50 contract | 50 contract |
1 pip value per 1 lot | 0.5 USD | 0.5 USD | 0.5 USD | 0.5 USD |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 200 | 200 | 100 | 400 |
Order distance, pip | 200 | 200 | 200 | 800 |
Swap (Long/Short) | -30.12 / -1.71 USD per 1 lot | -30.12 / -1.71 USD per 1 lot | -30.12 / -1.71 USD per 1 lot | -30.12 / -1.71 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 50 contract | 50 contract | 50 contract | 50 contract |
1 pip value per 1 lot | 0.5 USD | 0.5 USD | 0.5 USD | 0.5 USD |
RUT2000 Trading Hours
Russell 2000 vs USD trading hours are the time when investors can buy and sell Russell 2000 vs USD. The Russell 2000 vs USD is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Russell 2000 vs USD during different trading hours. Depending on where you live, you may be able to trade Russell 2000 vs USD at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Russell 2000 vs USD trading hours begin and end.
RUT2000 is CFD on Russell 2000
Index measures the performance of the small-cap segment of the U.S. equity universe. It was started by the Frank Russell Company in 1984. The index is maintained by FTSE Russell, a subsidiary of the London Stock Exchange Group.
- Clients Also Trade These Instruments