- Trading
- Instrument Specifications
- Synthetic Instruments Library
- Buy &Finance_Stocks with Market Exchange Rate
Financial Stocks - Financial Index Trading
Buy &Finance_Stocks with Market Exchange Rate
Type:
PCIInstrument : &Finance_Stocks
Financial Stock Index Description
The personal composite trading instrument «&Finance_Stocks» reflects the price dynamics of the stock portfolio of 10 biggest companies from US finance industry which are traded on New York Stock Exchange (NYSE). The base part of this instrument is composed of stocks of American International Group, American Express, Bank of America, Citigroup, Goldman Sachs, JP Morgan Chase, Mastercard, Morgan Stanley, Regions Financial, Visa, Wells Fargo.
The portfolio is quoted in USD. The component asset percentages in the instrument content are set approximately equal on the basis of asset prices in USD on the instrument creation date.
The trading instrument &Finance_Stocks is used for the analysis and trade of the portfolio of US Finance industry stocks.
Structure
Parameters
Trading hours
Application field
Structure
&Finance_Stocks | № | Asset | Volume / 1 PCI | Percentage | Volume (USD) / 1 PCI | Unit of measurеment |
---|---|---|---|---|---|---|
Base part | 1 | #S-AIG | 19.0000 | 9.820 | 982.1100 | stock |
2 | #S-BAC | 61.0000 | 10.010 | 1001.0100 | stock | |
3 | #S-C | 20.0000 | 10.150 | 1014.8000 | stock | |
4 | #S-GS | 5.0000 | 8.850 | 885.1500 | stock | |
5 | #S-JPM | 17.0000 | 9.770 | 977.3300 | stock | |
6 | #S-MA | 14.0000 | 10.260 | 1025.7800 | stock | |
7 | #S-MS | 30.0000 | 10.030 | 1002.9000 | stock | |
8 | #S-RF | 108.0000 | 10.020 | 1002.2400 | stock | |
9 | #S-V | 5.0000 | 10.560 | 1055.7000 | stock | |
10 | #S-WFC | 20.0000 | 10.040 | 1004.0000 | stock | |
Quoted part | 1 | USD | 100.000 | 1.0000 | 100.0000 | USD |
Parameters
Standard | Beginner | Demo | |
---|---|---|---|
Fixed spread, pip | |||
Floating Spread, pip | |||
Order distance, pip | |||
Swap (long/short) in pips on Vol | |||
Available volumes | |||
The value of 1 pip in USD for the Vol |
Trading hours
Week day | Trading hours (CET) | Local trading hours |
Monday | 15:30 — 22:00 | 15:30 — 22:00 |
Tuesday | 15:30 — 22:00 | 15:30 — 22:00 |
Wednesday | 15:30 — 22:00 | 15:30 — 22:00 |
Thursday | 15:30 — 22:00 | 15:30 — 22:00 |
Friday | 15:30 — 22:00 | 15:30 — 22:00 |
Saturday | — | — |
Sunday | — | — |
Application field
This personal trading instrument &Finance_Stocks is used for the dynamics analysis and trade of the finance industry stock portfolio (the biggest US stock issuers), comparative analysis of this industry stock index with other stock indexes. For example, by building an H4 percentage chart in the NetTradeX terminal for the broad stock index SP500, &Health_Stocks and &Finance_Stocks (Fig.1), it is evident that during the half year period (April-October 2014) the finance industry index steadily lagged behind the SP500 and healthcare industry indexes.
Traders specializing in broad stock market and industry indexes will be comfortable trading this instrument.
To trade PCI instruments offered exclusively by IFC Markets, you need to open a free account and download the NetTradeX platform.