- Trading
- Stock Trading Information
- Stock Dividend Dates
Stock Dividend Dates
Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.
The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.
Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.
Search instrument, Name or Type
Sorry, no results were foundInstrument | Announcement date | Ex-dividend date | Record date | Payment date | Dividend adjustment |
---|---|---|---|---|---|
#S-DD | 16.10.2024 | 29.11.2024 | 29.11.2024 | 16.12.2024 | 0.38 USD |
#S-KO | 17.10.2024 | 29.11.2024 | 29.11.2024 | 16.12.2024 | 0.485 USD |
#S-EBAY | 31.10.2024 | 29.11.2024 | 29.11.2024 | 13.12.2024 | 0.27 USD |
#A-ALL | 13.11.2024 | 29.11.2024 | 02.12.2024 | 20.12.2024 | 0.42 AUD |
#S-KHC | 30.10.2024 | 29.11.2024 | 29.11.2024 | 27.12.2024 | 0.4 USD |
#CA-ABX | 07.11.2024 | 29.11.2024 | 29.11.2024 | 16.12.2024 | 0.1 USD |
#CA-AEM | 15.02.2024 | 29.11.2024 | 29.11.2024 | 16.12.2024 | 0.4 USD |
#CA-OTEX | 31.10.2024 | 29.11.2024 | 29.11.2024 | 20.12.2024 | 0.2625 USD |
#L-IMT | 08.10.2024 | 28.11.2024 | 29.11.2024 | 31.12.2024 | 54.26 GBP |
#S-HD | 14.11.2024 | 27.11.2024 | 27.11.2024 | 12.12.2024 | 2.25 USD |
#CA-CCO | 07.11.2024 | 27.11.2024 | 27.11.2024 | 13.12.2024 | 0.16 CAD |
#CA-SLF | 04.11.2024 | 27.11.2024 | 27.11.2024 | 31.12.2024 | 0.84 CAD |
#S-EA | 29.10.2024 | 27.11.2024 | 27.11.2024 | 18.12.2024 | 0.19 USD |
#S-JNJ | 15.10.2024 | 26.11.2024 | 26.11.2024 | 10.12.2024 | 1.24 USD |
#A-ORI | 08.01.2024 | 22.11.2024 | 25.11.2024 | 23.12.2024 | 0.28 AUD |
#S-MSFT | 16.09.2024 | 21.11.2024 | 21.11.2024 | 12.12.2024 | 0.83 USD |
#S-MAR | 07.11.2024 | 21.11.2024 | 21.11.2024 | 31.12.2024 | 0.63 USD |
#L-VOD | 12.11.2024 | 21.11.2024 | 22.11.2024 | 07.02.2025 | 2.25 EUR |
#L-NG | 23.07.2024 | 21.11.2024 | 22.11.2024 | 14.01.2025 | 15.84 GBP |
#CA-WPM | 07.11.2024 | 21.11.2024 | 21.11.2024 | 06.12.2024 | 0.155 USD |
#CA-WPM | 07.11.2024 | 21.11.2024 | 21.11.2024 | 06.12.2024 | 0.155 USD |
Get more information about Stock CFD Trading Conditions