- Trading
- Instrument Specifications
- Currency Pairs
- AUD / JPY Investing
Trade Australian dollar Japanese Yen with IFCM
AUD/JPY Forex Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 3.5 | 3.5 | 3.5 |
Floating Spread, pip | 2.8 | 2.8 | 3.5 |
Order distance, pip | 7 | 7 | 7 |
Swap, pip (Long/Short) | 0.71 / -1.54 | 0.71 / -1.54 | 0.71 / -1.54 |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | >=10000.00 AUD | 100.00 – 100000.00 AUD | >=100.00 AUD |
Contract size | -/- | -/- | -/- |
1 pip value per 100000 | 1000 JPY | 1000 JPY | 1000 JPY |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 3.5 | 3.5 | 3.5 | 3.5 |
Order distance, pip | 7 | 7 | 7 | 7 |
Swap, pip (Long/Short) | 0.71 / -1.54 | 0.71 / -1.54 | 0.71 / -1.54 | 0.71 / -1.54 |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100000 AUD | 100000 AUD | 100000 AUD | 100000 AUD |
1 pip value per 1 lot | 1000 JPY | 1000 JPY | 1000 JPY | 1000 JPY |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 2.8 | 2.8 | 3.5 | 2.8 |
Order distance, pip | 7 | 7 | 7 | 7 |
Swap, pip (Long/Short) | 0.71 / -1.54 | 0.71 / -1.54 | 0.71 / -1.54 | 0.71 / -1.54 |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100000 AUD | 100000 AUD | 100000 AUD | 100000 AUD |
1 pip value per 1 lot | 1000 JPY | 1000 JPY | 1000 JPY | 1000 JPY |
AUD/JPY Trading Hours
AUD/JPY trading hours are the time when investors can buy and sell AUD/JPY. The AUD/JPY is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade AUD/JPY during different trading hours. Depending on where you live, you may be able to trade AUD/JPY at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when AUD/JPY trading hours begin and end.
The AUD/JPY pair is referred to as an exciting pair due to the risk correlation. This currency pair is one of the most correlated pairs to price fluctuations of the U.S. stocks both in short and medium terms.
"AUDJPY Trading
The AUDJPY pair is referred to as an exciting pair due to the risk correlation. This currency pair is one of the most correlated pairs to price fluctuations of the U.S. stocks both in short and medium terms. This pair presents how many Japanese Yen are needed to trade AUDJPY. For a deeper understanding how to trade currency pairs, for example AUDJPY, you will need to know about bid and ask, pips and more, we suggest to start from basics "What is Forex Trading".
Currency Pair AUDJPY | Forex | Major
The Australian dollar (AUD, “Aussie”) is the 5th most traded currency in the world. The issuer is the Reserve Bank of Australia.
- Is actively applied in currency exchange and trading operations, as Australia supports high interest rates, as a rule.
- Is affected by trading relations with Japan, China and the United States
- Refers to "commodity" currencies, as the economy of Australia highly depends on commodity export (particularly on gold and other metals mining)